Head Coach: Bart Sengers
| Name | Position | Height | Hometown | Year of Birth |
| Jenni Torrance | G | 5’4″ | Livingston, Scotland | 2004 |
| Sofia Amis | G | 5’11” | North Berwick, Scotland | 2005 |
| Alex Lowden | G | 5’8″ | California, USA | 2000 |
| Eabha Kerr | F | 6’2″ | Falkirk, Scotland | 2003 |
| Natasha Cameron-Barr | F | 6’0″ | Portobello, Scotland | 2006 |
| Lucy Lemmon | C | 6’0″ | Haddington, Scotland | 2003 |
| Sally Campbell | C | 6’1″ | Paisley, Scotland | 2005 |

The W1s compete at the highest level, travelling across the entire UK to play teams in the BUCS Premiership. Being a performance side means they train near daily alongside a detailed strength and conditioning programme with the Performance team.
